Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| THU 09 OCT | ![]() | A | 121–103 | FedExForum |
| FRI 10 OCT | ![]() | A | 105–107 | Scotiabank Arena |
| SUN 12 OCT | ![]() | H | 138–107 | TD Garden |
| WED 15 OCT | ![]() | H | 110–108 | TD Garden |
| WED 22 OCT | ![]() | H | 116–117 | TD Garden |
| FRI 24 OCT | ![]() | A | 95–105 | Madison Square Garden |
| SUN 26 OCT | ![]() | A | 113–119 | Little Caesars Arena |
| TUE 28 OCT | ![]() | A | 122–90 | Smoothie King Center |
| WED 29 OCT | ![]() | H | 125–105 | TD Garden |
| FRI 31 OCT | ![]() | A | 109–108 | Wells Fargo Center |
| SUN 02 NOV | ![]() | H | 101–128 | TD Garden |
| TUE 04 NOV | ![]() | H | 103–105 | TD Garden |
| THU 06 NOV | ![]() | H | 136–107 | TD Garden |
| SAT 08 NOV | ![]() | A | 110–123 | Kia Center |
| SUN 09 NOV | ![]() | A | 111–107 | Kia Center |
| WED 12 NOV | ![]() | A | 100–102 | Wells Fargo Center |
| THU 13 NOV | ![]() | H | 131–95 | TD Garden |
| SUN 16 NOV | ![]() | H | 121–118 | TD Garden |
| WED 19 NOV | ![]() | A | 113–99 | Barclays Center |
| SAT 22 NOV | ![]() | H | 105–113 | TD Garden |
| SUN 23 NOV | ![]() | H | 138–129 | TD Garden |
| WED 26 NOV | ![]() | H | 117–114 | TD Garden |
| SAT 29 NOV | ![]() | A | 115–119 | Target Center |
| SUN 30 NOV | ![]() | A | 117–115 | Rocket Mortgage FieldHouse |
| WED 03 DEC | ![]() | H | 123–117 | TD Garden |
| FRI 05 DEC | ![]() | A | 146–101 | Capital One Arena |
| SAT 06 DEC | ![]() | H | 126–105 | TD Garden |
| SUN 07 DEC | ![]() | A | 121–113 | Scotiabank Arena |
| FRI 12 DEC | ![]() | A | 101–116 | Fiserv Forum |
| TUE 16 DEC | ![]() | H | 105–112 | TD Garden |
| SAT 20 DEC | ![]() | H | 129–116 | TD Garden |
| SUN 21 DEC | ![]() | A | 112–96 | Scotiabank Arena |
| TUE 23 DEC | ![]() | H | 103–95 | TD Garden |
| SAT 27 DEC | ![]() | A | 140–122 | Gainbridge Fieldhouse |
| SUN 28 DEC | ![]() | A | 108–114 | Moda Center |
| WED 31 DEC | ![]() | A | 129–119 | Delta Center |
| FRI 02 JAN | ![]() | A | 120–106 | Golden |
| SUN 04 JAN | ![]() | A | 146–115 | Intuit Dome |
| TUE 06 JAN | ![]() | H | 115–101 | TD Garden |
| THU 08 JAN | ![]() | H | 110–114 | TD Garden |
| SAT 10 JAN | ![]() | H | 125–117 | TD Garden |
| SUN 11 JAN | ![]() | H | 95–100 | TD Garden |
| TUE 13 JAN | ![]() | A | 96–98 | Gainbridge Fieldhouse |
| FRI 16 JAN | ![]() | A | 119–114 | Kaseya Center |
| SUN 18 JAN | ![]() | A | 132–106 | State Farm Arena |
| TUE 20 JAN | ![]() | A | 103–104 | Little Caesars Arena |
| THU 22 JAN | ![]() | H | 119–104 | TD Garden |
| SAT 24 JAN | ![]() | A | 130–126 | Barclays Center |
| SUN 25 JAN | ![]() | A | 111–114 | United Center |
| TUE 27 JAN | ![]() | H | 102–94 | TD Garden |
| THU 29 JAN | ![]() | H | 106–117 | TD Garden |
| SAT 31 JAN | ![]() | H | 112–93 | TD Garden |
| SUN 01 FEB | ![]() | H | 107–79 | TD Garden |
| WED 04 FEB | ![]() | A | 110–100 | American Airlines Center |
| THU 05 FEB | ![]() | A | 114–93 | Toyota Center |
| SAT 07 FEB | ![]() | H | 98–96 | TD Garden |
| SUN 08 FEB | ![]() | H | 89–111 | TD Garden |
| THU 12 FEB | ![]() | H | 124–105 | TD Garden |
| FRI 20 FEB | ![]() | A | 121–110 | Chase Center |
| SUN 22 FEB | ![]() | A | 111–89 | Crypto.com Arena |
| WED 25 FEB | ![]() | A | 97–81 | Mortgage Matchup Center |
| THU 26 FEB | ![]() | A | 84–103 | Ball Arena |
| SAT 28 FEB | ![]() | H | 148–111 | TD Garden |
| MON 02 MAR | ![]() | H | 114–98 | TD Garden |
| TUE 03 MAR | ![]() | A | 108–81 | Fiserv Forum |
| THU 05 MAR | ![]() | H | 89–118 | TD Garden |
| SAT 07 MAR | ![]() | H | 120–100 | TD Garden |
| SUN 08 MAR | ![]() | A | 109–98 | Rocket Arena |
| WED 11 MAR | ![]() | A | 116–125 | Frost Bank Center |
| FRI 13 MAR | ![]() | A | 102–104 | Paycom Center |
| SAT 14 MAR | ![]() | H | 111–100 | TD Garden |
| MON 16 MAR | ![]() | H | 120–112 | TD Garden |
| WED 18 MAR | ![]() | H | 120–99 | TD Garden |
| SAT 21 MAR | ![]() | A | 117–112 | FedExForum |
| MON 23 MAR | ![]() | H | 92–102 | TD Garden |
| WED 25 MAR | ![]() | H | 119–109 | TD Garden |
| FRI 27 MAR | ![]() | H | 109–102 | TD Garden |
| SUN 29 MAR | ![]() | A | 114–99 | Spectrum Center |
| MON 30 MAR | ![]() | A | 102–112 | State Farm Arena |
| WED 01 APR | ![]() | A | 147–129 | Kaseya Center |
| SAT 04 APR | ![]() | A | 133–101 | Fiserv Forum |
| SUN 05 APR | ![]() | H | 115–101 | TD Garden |
| WED 08 APR | ![]() | H | 113–102 | TD Garden |
| THU 09 APR | ![]() | A | 106–112 | Madison Square Garden |
| FRI 10 APR | ![]() | H | 144–118 | TD Garden |
| SUN 12 APR | ![]() | H | 113–108 | TD Garden |
| SUN 19 APR | ![]() | H | 123–91 | TD Garden |
| TUE 21 APR | ![]() | H | 97–111 | TD Garden |
| FRI 24 APR | ![]() | A | 108–100 | Xfinity Mobile Arena |
| SUN 26 APR | ![]() | A | 128–96 | Xfinity Mobile Arena |
| TUE 28 APR | ![]() | H | 97–113 | TD Garden |
| FRI 01 MAY | ![]() | A | 93–106 | Xfinity Mobile Arena |
| SAT 02 MAY | ![]() | H | 100–109 | TD Garden |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.




























